OVERVIEW

Model LOA [m] Beam [m] Hull type Power [HP] Fuel [L] Lightship [kg]
4.7 4.7 2.2 Deep V 21° 40 – 70 86 260
5.0 5.0 2.4 Deep V 25–29° 60 – 140 86 350
5.9 5.9 2.4 Deep V 25–29° 90 – 140 130 550
A6 6.0 2.4 Deep V 25–29° 90 – 140 172 580
6.4 6.4 2.5 Deep V 25° 130 – 200 300 750
6.9 6.9 2.5 Deep V 25° 150 – 300 330 800
A7 7.0 2.6 Deep V 25–29° 3-step 150 – 300 260 900
A9 9.0 2.7 Deep V 22° W-fishtail 250 – 600 360 1,100
A10 9.8 3.1 Deep V 28° V-keel pad 500 – 700 500 1,900
A12 12.0 3.3 Deep V 28° 2-step Δ-fishtail 600 – 1,800 800 3,000
B9 9.0 3.3 Deep V 28° single step 300 – 900 700 2,000
C8.6 8.6 3.0 Deep V 29° U-step 300 – 600 500 1,700
C9.6 9.6 3.1 Deep V 28° V-keel pad 500 – 900 600 2,200
C10 10.0 3.3 Deep V 28° single step 500 – 1,200 700 2,600
KARMA 15.8 3.45 Deep V 28° 4-step Δ-fishtail 880 – 2,400 1,500 8,900
Model LOA [m] Beam [m] Hull type Power [HP] Fuel [L] Lightship [kg]
UL 2 / UL 3 2.0 – 3.0 1.5 Concave 2 – 8 - 20 – 25
3.6 3.6 1.8 Medium V 18°, W-fishtail 20 – 40 - 120
3.9 3.9 1.8 Medium V 18° 20 – 60 28 140
4.7 4.7 2.2 Deep V 20° 40 – 70 86 220
UL 6 6.0 2.4 Deep V 25–29° 50 – 140 86 280
A6 EDGE 6.0 2.4 Deep V 25–29° 50 – 140 86 330
T16 15.8 3.45 Deep V 28° 4-step Δ-fishtail 880 – 2400 1,500 7,600
Model LOA [m] Beam [m] Hull type Power [HP] Fuel [L] Lightship [kg]
M9 9.0 3.3 Deep V 28° single step 300 – 900 700 2,000
M10 9.8 3.1 Deep V 28° V-keel pad 500 – 1,000 500 1,900
M12 12.0 3.3 Deep V 28° 2-step Δ-fishtail 600 – 1,800 800 3,000
M16 15.8 3.45 Deep V 28° 4-step Δ-fishtail 880 – 2,400 1,500 8,900